Sleep Medicine Accreditation Guide | Sleep Review

Accreditation is a formal recognition that a sleep medicine facility meets specific standards of quality and competency in the diagnosis and treatment of sleep disorders. This process typically involves an extensive review by an accrediting body, which evaluates various operational aspects. These aspects include the qualifications of the staff, the adequacy and maintenance of the equipment, the protocols for patient care, and the overall environment of the facility.
Accreditation often leads to improved outcomes due to the continuous quality improvement processes that accredited centers are required to follow. This includes regular reviews and updates to clinical protocols, ongoing staff education, and adherence to new research and advancements in the field of sleep medicine. In addition, many insurance companies require accreditation for reimbursement, ensuring that accredited centers are more likely to be financially viable and accessible to a broader patient population.
Sleep Review’s guide to accreditation organizations in sleep medicine compares options on parameters including accreditation services offered, application fees, term, history, and more.
The sleep accreditors compared are:
Accreditation Commission for Health Care (ACHC)


American Academy of Sleep Medicine (AASM)


Joint Commission


| Accrediting Organization: | Accreditation Commission for Health Care (ACHC) | American Academy of Sleep Medicine (AASM) | Joint Commission |
| Website: | achc.org/sleep-accreditation | aasm.org | jointcommission.org/en-us |
| Description: | Accreditation leader ACHC is a nonprofit with over 35 years of experience promoting safe, quality patient care. ACHC develops solutions trusted by healthcare providers nationwide and is committed to offering exceptional, personalized service and a customized, collaborative accreditation experience tailored to individual needs. ACHC focuses on giving providers a positive, educational experience that continually enhances quality of care and business efficiencies. |
AASM simplifies the accreditation process for programs with multiple services by aligning expiration and site visit dates. Accredited services are featured in a public directory to boost visibility. Approval is typically granted within 2–4 months, or as quickly as 1–2 months with expedited accreditation. AASM offers a competitive, all-inclusive fee structure with volume discounts and no hidden costs. There’s easy and free access to accreditation standards, helpful resources like a reference manual with sample policies, and support from a knowledgeable, dedicated team every step of the way. | Joint Commission’s sleep center surveyors provide a collaborative review, recognizing achievement of Centers for Medicare & Medicaid Services and other payer requirements, identifying opportunities for improvement, and sharing tips and best practices to optimize accreditation. Organizations benefit from a streamlined application process, dedicated account executive and support staff, as well as essential resources geared towards successfully achieving and maintaining accreditation (such as survey activity guide, readiness roadmap, SAFER Matrix prioritization of findings, etc). |
| Sleep Services: | Physician-Run Sleep Center with Lab, Physician-Run Sleep Center Without Lab/Home Sleep Testing, Hospital Sleep Lab, Independent Sleep Lab/IDTF, Dental Sleep Medicine Facility, CMS-approved Sleep DME, non-CMS Sleep DME, HSAT-only Facilities | Physician-Run Sleep Center with Lab, Physician-Run Sleep Center Without Lab/Home Sleep Testing, Hospital Sleep Lab, Independent Sleep Lab/IDTF, Non-CMS Sleep DME, Specialty Practice Accreditation (eg, cardiology practices) | Physician-Run Sleep Center with Lab, Physician-Run Sleep Center Without Lab/Home Sleep Testing, Hospital Sleep Lab, Independent Sleep Lab/IDTF, Dental Sleep Medicine Facility, CMS-Approved DME, Non-CMS Sleep DME |
| Application Fee: | $1,500 (credited toward accreditation fee) | $0 | $0 |
| Accreditation Fee (for term): | $4,600 (3-year term) | Full-Service Sleep Center: $5,000 (5-year term); HSAT-Focused Practice: $4,500 (5-year term); DME: $1,500 (5-year term) | $1,700 up-front deposit + accreditation fees are calculated based on the services provided and the facility’s average daily census (3-year term) |
| Access Accreditation Standards Doc: | customerservice[at]achc.org | aasm.org/accreditation | jointcommission.org/en-us/standards |
| Accreditation Types: | Corporate/Multifacility, Accelerated | Corporate/Multifacility, Accelerated, Provisional | Corporate/Multifacility |
| Site Visit: | New applicants receive an onsite survey, while renewals alternate between virtual and onsite reviews, ensuring an onsite visit occurs at least once every six years. (HSAT-only-facilities are eligible for virtual surveys regardless of cycle.) | The type of site visit (on-site or virtual) depends on the service being applied for. Site visits are required for Full-Service Sleep Centers and HSAT-Focused Practices. Non-Medicare DME does not require a site visit. | Site visit required. Virtual survey for home-based testing. |
| Initial Sleep Accreditation Year: | 2013 | 1977 | 1999 |
| Number of Valid Sleep Accreditations Today: | 650+ | 2,400+ | 1,200 |
Information for this guide based on data submitted by accrediting organizations. Sleep Review strives for accuracy in all data but cannot be held responsible for claims made by other organizations. All accreditors get one listing at no charge. All options may not be included. Email editor[at]sleepreviewmag.com to be considered for the next update.



